| Workshop Conducted | Date | Colleges |
| Linux Administration | December 2019 | RYK Science College, Nashik |
| Internet Of Things | September 2019 | Pimpri Chinchwad Polytechnic,Pune |
| Android App Development | September 2019 | Pimpri Chinchwad Polytechnic,Pune |
| Linux Administration | September 2019 | PCCOE,Pune |
| Internet Of Things | September 2019 | MMCOE,Pune |
| Python Programming | September 2019 | J.T.Mahajan College Of Engineering, Faizpur, Jalgaon |
| Java Programming | August 2019 | Bharti Vidyapeeth College Of Engineering,Pune |
| Python and Web Development | August 2019 | MGM College Of Engineering, Nanded |
| Machine Learning | August 2019 | DIEMS, Aurangabad |
| Java Script | August 2019 | Pimpri Chinchwad Polytechnic,Pune |
| Multimedia Techniques | August 2019 | Pimpri Chinchwad Polytechnic,Pune |
| Python Programming | August 2019 | PCCOE,Nigdi,Pune |
| Python Programming | July 2019 | JSCOE, Hadapsar,Pune |
| Artificial Intellegience | July 2019 | MMCOE, Pune |
| Data Science | June 2019 | Rajaram Bapu Institute Of Technology,Islampur |
| Python Programming (2 Week Course) | April 2019 | Brihan Maharashtra College of Commerce, Pune |
| Python GUI Development | April 2019 | MIT Academy of Engineering, Alandi |
| Linux Programming | April 2019 | SGGS IENT, Nanded |
| Python Machine Learning | April 2019 | SBES College, Aurangabad |
| Python Data Analyticsg | March 2019 | Army Institute of Technology, Pune |
| Linux Programming | March 2019 | SGGS IET, Nanded |
| Python Machine Learning | March 2019 | Tatyasaheb Kore IET, Kolhapur |
| Natural Language Processing and Machine Learning | March 2019 | AISSMS IOIT, Pune |
| Data Science using R | March 2019 | Deogiri Institute of Management Studies, Aurangabad |
| Internet of Things | March 2019 | Marathwada Mitra Mandal’s COE, Pune |
| Python Machine Learning | February 2019 | Sinhgad Institute of Tech. and Science, Narhe |
| Internet of Things | February 2019 | SIBAR (Sinhgad MCA), Kondhwa, Pune |
| Data Science and Machine Learning | February 2019 | Nutan Maharashtra IET, Talegaon Dabhade |
| Advanced Web Development | February 2019 | Maharashtra Institute of Technology, Aurangabad |
| Python Machine Learning | February 2019 | Deogiri Institute of Management Studies, Aurangabad |
| Java Programming | February 2019 | PCCOER, Ravet, Pune |
| OS and Cloud in IOT | January 2019 | Jayawant Institute of Management Studies, Tathawade, Pune |
| Python Machine Learning | January 2019 | Marathwada Mitra Mandal’s COE, Pune |
| Python Machine Learning | January 2019 | AISSMS IOIT, Pune |
| IOT Application Design | December 2018 | PCCOER, Ravet, Pune [ExTC] |
| Python Programming | December 2018 | RYK Science College, Nashik |
| MySQL and MongoDB Programming | Nov-Dec 2018 | Rajarambapu Institute of Technology, Islampur |
| Software Testing using Selenium | October 2018 | IMCC, Pune |
| Python and Machine Learning | October 2018 | Rajarshi Shahu College of Engg, Pune |
| Cyber Security & Internet of Things | September 2018 | Government College of Engineering, Jalgaon |
| Internet of Things | September 2018 | Army Institute of Technology, Pune |
| Internet of Things | September 2018 | S.B. Patil College of Engg., Indapur, Dist. Pune |
| Practical Python for IOT, Data Analytics and ML | September 2018 | Sandip Foundation’s SITRC, Nashik |
| Machine Learning | September 2018 | MET BKC’s Institute of Engineering, Nashik |
| Machine Learning | August 2018 | AISSMS’s IOIT, Pune |
| Programming Python | August 2018 | Government Womens Resident Polytechnic, Tasgaon |
| Machine Learning | August 2018 | International Instt. of Info. Technology, Pune |
| Web Application Development | August 2018 | Jaihind College of Engineering, Junnar |
| Programming Python | August 2018 | PCCOE&R, Ravet, Pune |
| Programming Python | August 2018 | Army Institute of Technology, Pune |
| Android App Development | August 2018 | Pimpri Chinchwad Polytechnic, Pune |
| Big Data Analytics | July 2018 | Army Institute of Technology, Pune |
| 3D Animation using Blender | July 2018 | Pimpri Chinchwad Polytechnic, Pune |
| Python Programming | July 2018 | Sinhgad Institute of Technology and Science, Pune |
| C and C++ Programming | July 2018 | Bharati Vidyapeeth’s College of Engg. for Women, Pune |
| C and C++ Programming | July 2018 | D. Y. P. SOET Charholi(Bk.), Pune |
| Machine Learning | July 2018 | International Institute of Information Technology, Hinjawadi, Pune |
| BootStrap | July 2018 | Pimpri Chinchwad College of Engineering, Pune |
| Internet of Things | April 2018 | Vishwatmak Om Gurudev CoE, Shahapur, Dist. Thane |
| Internet of Things | April 2018 | G.H. Raisoni Instt. of Engg. and Mgmt, Jalgaon |
| Arduino Application Development | April 2018 | Army Institute of Technology, Pune |
| Internet of Things | March 2018 | Deogiri Institute of Engineering and Technology, Aurangabad |
| Document Processing with LaTeX | March 2018 | AISSMS, IOIT, Pune |
| Embedded Systems and Internet of Things | March 2018 | Sandip Foundation’s SITRC, Nashik |
| Internet of Things | March 2018 | PCCOER, Ravet, Pune |
| R Programming | March 2018 | Army Institute of Technology, Pune |
| Big Data Analysis | March 2018 | Amrutvahini College of Engineering, Sangamner |
| Big Data Analysis | March 2018 | Dr. D. Y. Patil College of Engineering, Ambi, Pune |
| Packet Tracer | March 2018 | Dr. D. Y. Patil College of Engineering, Ambi, Pune |
| Programming Linux | March 2018 | SGGS IE&T, Nanded |
| Internet of Things | March 2018 | Marathwada Institute of Technology, Aurangabad |
| Embedded Systems and Internet of Things | March 2018 | Sandip Foundation’s SITRC, Nashik |
| Internet of Things | February 2018 | NDMVP’s KBT COE, Nashik |
| Internet of Things | February 2018 | K.K.W.I.E.E.R, Nashik |
| Java Servlets Programming | February 2018 | MIT Polytechnic, Kothrud, Pune |
| Big Data & Machine Learning | February 2018 | PDVVP’s College of Engineering, Ahmednagar |
| Android App Development | February 2018 | Pune Institute of Computer Technology, Pune |
| Java Script Essentials | February 2018 | Marathwada Institute of Technology, Aurangabad |
| Linux System Administration | February 2018 | RYK Science College, Nashik |
| Data Analysis | February 2018 | JSPM’s Jayawantrao Sawant College of Engineering, Pune |
| Data Analysis | February 2018 | AISSMS IOIT, Pune |
| Internet of Things | February 2018 | Maharashtra Institute of Technology, Aurangabad |
| Digital Marketing | February 2018 | Dr. DYP SOET, Charholi Bk., Pune |
| Internet of Things | Jan-Feb 2018 | Matoshri College of Engineering and Research, Nashik |
| Internet of Things | January 2018 | K.K. Wagh Institute of Engg. Education and Research, Nashik |
| Data Analysis | January 2018 | Army Institute of Technology, Pune |
| Linux Programming | January 2018 | SGGS Institute of Engineering & Technology, Nanded |
| LaTeX | January 2018 | Sinhgad College of Engineering, Vadgaon Bk., Pune |
| Python Programming | January 2018 | Pimpri Chinchwad College of Engineering and Research, Ravet, Pune |
| Certification: Core Java Programming | December 2017 | MIT Academy of Engineering, Alandi, Dist. Pune |
| Certification: Android App Development | November 2017 | Samarth College of Computer Science, Belhe, Dist. Pune |
| Certification: Python Programming | November 2017 | Samarth College of Computer Science, Belhe, Dist. Pune |
| IOT Design using Raspberry Pi | October 2017 | Shri Guru Gobind Singhji Institute of Engineering & Technology, Nanded |
| Angular JS | October 2017 | Pimpri Chinchwad College of Engineering, Nigdi, Pune |
| Advanced Java and Android App Development | October 2017 | Dr. D. Y. Patil School of Engineering Academy, Ambi, Pune |
| Big Data Analysis | October 2017 | Bhivrabai Sawant Institute of Engineering and Research, Narhe, Pune |
| Debugging with GDB | September 2017 | Maharashtra Institute of Technology, Kothrud, Pune |
| MongoDB | September 2017 | Suman Ramesh Tulsiani Technical Campus, Khamshet, Dist. Pune |
| Python Programming | September 2017 | JSPM, Narhe Technical Campus, Narhe, Pune |
| Linux Kernel Programming | September 2017 | Sinhgad College of Engineering, Vadgaon,Pune |
| Cloud Computing | September 2017 | Nutan Maharashtra Vidya Polytechnic, Talegaon Dabhade, Pune |
| Linux Programming | September 2017 | Army Institute of Technology, Dighi, Pune |
| Linux Essentials | September 2017 | Vishwatmak Om Gurudev College of Engineering, Shahapur |
| Big Data Analytics | September 2017 | Sardar Patel Institute of Technology, Mumbai |
| Python for GUI and IOT Programming | September 2017 | Pimpri Chinchwad College of Engineering, Nigdi, Pune |
| Selenium | September 2017 | Institute of Management and Career Courses, Kothrud, Pune |
| PHP and Android | September 2017 | Pimpri Chinchwad College of Engg and Research, Ravet, Pune |
| Responsive Web Development (I.T.) | September 2017 | International Institute of Information Technology, Hinjawadi, Pune |
| Responsive Web Development (Computer) | September 2017 | International Institute of Information Technology, Hinjawadi, Pune |
| Python Machine Learning | September 2017 | International Institute of Information Technology, Hinjawadi, Pune |
| Data Science using R | September 2017 | International Institute of Information Technology, Hinjawadi, Pune |
| Android App Development | August 2017 | Pimpri Chinchwad Polytechnic, Nigdi, Pune |
| IOT Using Raspberry Pi | August 2017 | MIT Academy of Engineering, Alandi, Pune |
| Animation using Blender | August 2017 | Pimpri Chinchwad Polytechnic, Nigdi, Pune |
| Python Programming | August 2017 | Marathwada Institute of Technology, Aurangabad, |
| IOT Using Raspberry Pi | August 2017 | Zeal College of Engineering and Research, Narhe, Pune |
| IOT Using Raspberry Pi | July-August 2017 | Marathwada Institute of Technology, Aurangabad |
| Programming in C | July 2017 | Dr. D. Y. Patil School of Engineering and Technology, Charholi, Pune |
| Android App Development | July 2017 | Dr. D. Y. Patil School of Engineering and Technology, Charholi, Pune |
| Core Java Programming | July 2017 | Sinhgad Institute of Technology and Science, Narhe, Pune |
| WordPress | July 2017 | Marathwada Institute of Technology, Aurangabad |
| Selenium Testing Tool | June 2017 | MCA Dept., PCCOE, Nigdi, Pune |
| VAC Data Mining using R | June 2017 | MIT Academy of Engineering, Alandi, Pune |
| VAC Python Programming | Feb-Mar 2017 | Army Institute of Technology, Dighi, Pune |
| Programming PHP | March 2017 | Pimpri Chinchwad College of Engg and Research, Ravet, Pune |
| Hadoop and R Programming | March 2017 | Satara College of Engineering and Management, Satara |
| Android App Development | March 2017 | JSPM, Narhe Technical Campus, Pune |
| Internet of Things | March 2017 | Army Institute of Technology, Dighi, Pune |
| Arduino Application Development | March 2017 | Army Institute of Technology, Dighi, Pune |
| Android App Development | March 2017 | Dr. DYPIET, Ambi, Pune |
| Linux and Python Programming | March 2017 | Shri Guru Gobind Singhji Institute of Engineering & Technology, Nanded |
| Linux and Python Programming | February 2017 | Army Institute of Technology, Dighi, Pune |
| Programming Python | March 2017 | VOGCE, Shahapur, Dist. Thane |
| Raspberry Pi | February 2017 | Army Institute of Technology, Dighi, Pune |
| Python Programming | February 2017 | Pimpri Chinchwad College of Engineering and Research, Ravet |
| R Programming | February 2017 | Maharashtra Institute of Technology, Pune |
| LaTeX | February 2017 | Sinhgad Institute of Technology and Science, Narhe, Pune |
| QT Programming | February 2017 | DYP School of Engineering and Technology, Charholi, Pune |
| Big Data Analysis | February 2017 | Amrutvahini College of Engineering, Sangamner, Dist. A’Nagar |
| LaTeX | February 2017 | Sinhgad College of Engineering, Vadgaon, Pune |
| Linux Essentials and Programming | February 2017 | Nutan Maharashtra Vidya Polytechnic, Talegaon Dabhade |
| Core Java Programming | January 2017 | Modern College of Engineering, Pune |
| Python Programming | January 2017 | Army Institute of Technology, Dighi, Pune |
| Big Data Analysis | October 2016 | MIT Academy of Engineering, Alandi, Dist. Pune |
| Big Data Analysis using Hadoop | September 2016 | RMD Sinhgad School of Engineering, Warje, Pune |
| VAC Python Programming | Aug 16 to Sep 16 | MIT Academy of Engineering, Alandi, Dist. Pune |
| Python Programming | September 2016 | Jaihind College of Engineering, Dist. Pune |
| Big Data Analysis | September 2016 | MIT Academy of Engineering, Alandi, Dist. Pune |
| MongoDB | September 2016 | RMD Sinhgad School of Engineering, Warje, Pune |
| Web Development using PHP | August 2016 | Jaihind College of Engineering, Dist. Pune |
| MongoDB | August 2016 | Dr. D. Y. Patil School of Engineering and Technology, Lohgaon |
| Python Programming | August 2016 | Marathwada Institute of Technology, Aurangabad |
| Big Data Analysis using Hadoop | August 2016 | Saraswati College of Engineering, Navi Mumbai |
| Computer Vision and Pattern Recognition | July 2016 | SGGS Institute of Engineering and Technology, Nanded |
| Web Development using PHP | July 2016 | Jaihind Polytechnic, Dist. Pune |
| C Basics | June 2016 | Dr. D. Y. Patil School of Engineering and Technology, Lohgaon, Pune |
| Research Methodologies | June 2016 | PES’s Modern College of Engineering, Pune |
| DST: Big Data Analytics | May 2016 | Sandip Institute of Technology and Research Centre, Nashik |
| Android App Development | February 2016 | Nutan Maharashtra Vidya Polytechnic, Talegaon Dabhade |
| Python Programming | February 2016 | Sinhgad Institute of Technology and Science, Narhe (Pune) |
| Linux Kernel Programming | February 2016 | SNJB’s College of Engineering, Chandwad, Nashik |
| Emerging Big Data- Apache Spark, Mahout and Airavata | January 2016 | KTHM Science College, Nashik |
| Linux Essentials and Administration | February 2016 | K. K. Wagh Polytechnic, Nashik |
| BCUD: Big Data and Hadoop | January 2016 | Dr. D. Y. Patil School of Engineering and Technology, Lohgaon, Pune |
| Linux Essentials and Administration | January 2016 | K. K. Wagh Women’s Polytechnic, Nashik |
| Advanced Internet and Java Programming | December 2015 | Sandip Institute of Polytechnic, Nashik |
| Linux Essentials and Administration | December 2015 | Pimpri Chinchwad College of Engineering, Pune |
| Recent Trends in Information Technology | August-September 2015 | P.D.V.V.P. College of Engineering, Ahmednagar |
| Linux Essentials and Administration | August 2015 | Dr. D. Y. Patil College of Engg. and Tech., Talegaon |
| Programming in Java and Python | July 2015 | Dr. D. Y. Patil School of Engg. and Tech., Charholi. |
| Processor Interfacing Lab | March 2015 | Sir Visveswaraya Institute of Technology, Chincholi |
| IPC and Linux Programming | March 2015 | Dr. D. Y. Patil College of Engg. and Tech., Talegaon. |
| Linux Kernel Programming | April 2015 | G.H. Raisoni College of Eng. and Managament, Ahmednagar |
| Linux Kernel Programming | March 2015 | Vishwabharati Academy’s College of Engineering, Ahmednagar |
| Linux Kernel Programming | February 2015 | P.D.V.V.P. College of Engineering, Ahmednagar |
| Multithreading and IPC | January 2015 | MET BKC’s Institute of Engineering, Nashik. |
| Introduction to Linux | February 2015 | K.K. Wagh Women’s Polytechnic, Nashik |
| Working with Linux | February 2015 | K.V.N. S.P. Sanstha’s Polytechnic, Nashik. |
| Linux Administration and Programming | January 2015 | K.K. Wagh Women’s Polytechnic, Nashik |
| Basics of Linux | January 2015 | NDMVP’s CMCS College, Nashik. |
| Working with Linux | January 2015 | K.K. Wagh Polytechnic, Nashik |
| Working with Linux | December 2014 | R.Y.K. Science College, Nashik. |
