| FDP Conducted | Date | Institute |
| Data Science | December 2019 | Marathwada Mitra Mandal’s Polytechnic, Pune | Data Science | November 2019 | Institute of Management Research and Technology, Nashik | Data Science | November 2019 | Samarth College Of Engineering, Belhe | Data Science | November 2019 | NDMVP’s KBTCOE,Nashik | Data Science | November 2019 | Rajarshi Shahu College Of Engineering,Pune | Data Science | October 2019 | Pillai HOC College of Engineering, Rasayani | Data Science | October 2019 | PDVVP College Of Engineering, Ahmednagar | Data Science And Internet Of Things | October 2019 | PCCOE, Pune | Cyber Security | September 2019 | SRTMU, Nanded | Python Machine Learning | September 2019 | SRTMU, Nanded | Internet Of Things | June 2019 | Vidya Pratishtan’s College Of Engineering, Baramati | Python Machine Learning | June 2019 | MMCOE, Pune | Python Machine Learning | February 2019 | Sinhgad Institute of Technology and Science, Pune | Python Machine Learning | January 2019 | AISSMS IOIT, Pune |
| Data Science with R | January 2019 | MGM College of Engg., Nanded |
| Python and Applications | January 2019 | International Instt. of Info. Tech. Pune |
| Machine Learning | January 2019 | Rajarshi Shahu COE, Pune |
| Internet of Things | January 2019 | Marathwada Institute of Technology, Aurangabad |
| Python and Applications | December 2018 | Jawantrao Sawant COE, Pune |
| Machine Learning | December 2018 | Maharashtra Institute of Technology, Pune |
| Machine Learning | December 2018 | Sir Visvesaraya Instt. of Tech., Nashik |
| Machine Learning | December 2018 | PCCOER, Ravet, Pune |
| Machine Learning with R | November 2018 | Tata Motors, Bhosari, une |
| Scientific Python | August 2018 | MIT College of Engg., Pune |
| Internet of Things | July 2018 | R. C. Patel Institute of Technology, Shirpur |
| Deep Learning and Applications | July 2018 | Maharashtra Institute of Technology, Aurangabad |
| Internet of Things | June 2018 | Deogiri Institute of Engineering and Mgmt Studies, Aurangabad |
| Internet of Things | June 2018 | Maharashtra Institute of Technology, Aurangabad |
| Machine Learning and Big Data | June 2018 | SVPM’s College of Engineering, Baramati. |
| Data Analytics using Python | May 2018 | NDMVP’s KBT College of Engineering, Nashik |
| Machine Learning using R | April 2018 | Prof. Ram Meghe Institute of Tech. and Research, Amravati |
| R Programming | March 2018 | MES College of Engineering, Pune |
| Machine Learning, Deep Learning concepts and Applications (QIP) | February 2018 | G. H. Raisoni College of Engineering and Management, Wagholi, Pune |
| Recent trends in Wireless Sensor Networks and Applications (QIP) | January 2018 | G. H. Raisoni College of Engineering and Management, Wagholi, Pune |
| Python Programming | January 2018 | MIT Polytechnic, Kothrud, Pune |
| Linux Administration | January 2018 | GES’s M. S. Gosavi Polytechnic, Nashik |
| Data Analytics : R, Hadoop and Hive | December 2017 | International Institute of Information Technology, Hinjawadi, Pune |
| Deep Learning | December 2017 | Sinhgad Academy of Engineering, Kondhwa, Pune |
| Machine Learning and Algorithms | December 2017 | MET BKC’s Institute of Engineering, Nashik |
| IOT Application Design using Raspberry Pi (QIP) | December 2017 | SNJB’s College of Engineering, Chandwad |
| Machine Learning using Python | December 2017 | Rajarambapu Institute of Technology, Islampur |
| IOT Application Design using Raspberry Pi (QIP) | November 2017 | Sandip Institute of Technology and Research Centre, Nashik |
| Java and Android | July 2017 | Marathwada Institute of Technology, Aurangabad [MCA] |
| Recent trends in IOT and Cloud Computing | June 2017 | PES College of Engineering, Aurangabad |
| Data Mining: Research Avenues and Tools | June 2017 | Sinhgad COE, Vadgaon, Pune |
| Scilab Programming | April 2017 | MIT Academy of Engineering, Alandi |
| Advanced Java Programming [CSI] | January 2017 | Marathwada Institute of Technology, Aurangabad |
| Big Data and Analytics [ISTE Approved] | December 2016 | HVPM’s College of Engineering, Amravati. |
| Hadoop and R Programming [BCUD] | December 2016 | MES’s College of Engineering, Pune |
| Data Analytics and R Programming [ISTE] | November 2016 | MIT Academy of Engineering, Alandi |
| Python Image Processing | July 2016 | SGGS Institute of Engineering and Technology, Nanded |
| Big Data and Analytics | July 2016 | Marathwada Institute of Technology, Aurangabad |
| Research Methodology in Computer Science | June 2016 | PES’s Modern College of Engineering, Pune. |
| Big Data Analytics | May 2016 | Sandip Institute of Technology & Research Centre, Nashik |
| Hadoop and Big Data Sets | January 2016 | Dr. D. Y. Patil School of Engineering and Technology, Charholi(Bk) |
| Advanced Java and Internet Programming | December 2015 | Sandip Institute of Polytechnic, Nashik |
| Embedded System Programming using Linux | August 2015 | Sandip Institute of Technology & Research Centre, Nashik |
| Programming in Ruby and Python | October 2015 | Saraswati College of Engineering, Kharghar, Navi Mumbai |
| Linux Kernel Programming | February 2015 | Army Institute of Technology, Pune. |
